Pricing & Packages
Services Offered | Document Preparation | Leasing Only Service | Leasing and Management |
---|---|---|---|
Tenant Placement Fee | $800-$1,000 | 6% of 1 year lease income | 6% of 1 year lease income |
Monthly Management Fee | No Monthly Fees | No Monthly Fees | 7%-9% of the Monthly Rent |
Tenant Screening | |||
Pet Screening | |||
Full Legal Compliance | |||
Lease Agreement | |||
Rent Assessment | |||
Marketing the Property | |||
Finding Tenants | |||
Move In Evaluation | |||
Convenient Rent Payments | |||
Property Maintenance | |||
Property Accounting and Reporting | |||
Property Evaluations | |||
Owner and Tenant Portals | |||
Capital Improvement Projects | Upon Request | ||
Get Started | Get Started |
Learn More About Other Cities We Serve
- Marin County
- San Rafael
- Novato
- San Anselmo
- Fairfax
- Ross
- Kentfield
- Greenbrae
- Larkspur
- Corte Madera
- Mill Valley
- Tiburon/Belvedere
- Sausalito
- West Marin